Council Tax Charges
This pages provides a summary of the Council Tax charges for Oadby and Wigston Borough Council for 2011/12. The page also gives information about how Council Tax is shared out between Councils and includes links to two related web sites.
Council tax charges 2011/12
| Valuation Band | Property value as at 1 April 1991 | Amount Payable |
| A | up to £40,000 | £992.41 |
| B | £40,001 to £52,000 | £1157.81 |
| C | £52,001 to £68,000 | £1323.21 |
| D | £68,001 to £88,000 | £1488.61 |
| E | £88,001 to £120,000 | £1819.41 |
| F | £120,001 to £160,000 | £2150.22 |
| G | £160,001 to £320,000 | £2481.01 |
| H | over £320,000 | £2977.22 |
Where does the Council Tax go?
| Leicestershire County Council | 71.41 percent |
| Oadby and Wigston Borough Council | 13.61 percent |
| Leicestershire Police Authority | 11.40 percent |
| Combined Fire Authority | 3.59 percent |
If you need to find out what Council Tax Band your property is please go the the Valuation Office Agency web site.
Related Links (2)
Freedom of Information Requests (1)
Unpaid Debts Written Off by Council
- Requested on
- Monday, 17 October 2011
- Reference
- 2011 September 29
- Resolution
- Information provided
Last updated: Thursday, 8 September 2011 4:59 pm




