Council Tax 2024/25
Our full council tax guide - Council tax guide for 2024/25 (PDF Document, 728.47 Kb) - contains lots of useful information and guidance about your council tax.
Below is a list of council tax bands and the amounts due before any discounts from 1 April 2024.
Valuation Band | Property value as at 1 April 1991 | Amount Payable |
---|---|---|
A | up to £40,000 | £1,482.34 |
B | £40,001 to £52,000 | £1,729.39 |
C | £52,001 to £68,000 | £1,976.46 |
D | £68,001 to £88,000 | £2,223.50 |
E | £88,001 to £120,000 | £2,717.63 |
F | £120,001 to £160,000 | £3,211.72 |
G | £160,001 to £320,000 | £3,705.85 |
H | over £320,000 | £4,447.02 |
Where does the Council Tax go?
Below are the percentages that each authority will receive for the council tax paid from 1 April 2023.
Area | Percent |
---|---|
Leicestershire County Council including Adult Social Care | 72.03 percent |
Oadby and Wigston Borough Council | 11.43 percent |
Leicestershire Police Authority | 12.87 percent |
Combined Fire Authority | 3.67 percent |
If you need to find out what Council Tax Band your property is please go to the Valuation Office Agency web site.
Last updated: Thursday, 29 February 2024 9:48 am