Council Tax 2023/24
Our full council tax guide - Council tax guide for 2023/24 (PDF Document, 2.17 Mb) - contains lots of useful information and guidance about your council tax.
Below is a list of council tax bands and the amounts due before any discounts from 1 April 2023.
Valuation Band | Property value as at 1 April 1991 | Amount Payable |
---|---|---|
A | up to £40,000 | £1,416.42 |
B | £40,001 to £52,000 | £1,652.50 |
C | £52,001 to £68,000 | £1,888.57 |
D | £68,001 to £88,000 | £2,124.64 |
E | £88,001 to £120,000 | £2,596.78 |
F | £120,001 to £160,000 | £3,068.93 |
G | £160,001 to £320,000 | £3,541.07 |
H | over £320,000 | £4,249.28 |
Where does the Council Tax go?
Below are the percentages that each authority will receive for the council tax paid from 1 April 2023.
Area | Percent |
---|---|
Leicestershire County Council including Adult Social Care | 71.80 percent |
Oadby and Wigston Borough Council | 11.61 percent |
Leicestershire Police Authority | 12.86 percent |
Combined Fire Authority | 3.73 percent |
If you need to find out what Council Tax Band your property is please go to the Valuation Office Agency web site.
Last updated: Thursday, 2 March 2023 1:23 pm